Here is a list of over 300 UAPs my friend and I have detected through casual driving. We weren't even out to do wardrives. We were just driving around the west end of the GTA and picked up these UAPs over a period of 3 months.
This summer we'll be doing some real wardrives where the intetion is to actually find APs. The list should easily double.
Here's the list so far. They're sorted by BSSID. The list is easily imported into MS Streets&trips too.
If you happen to confirm internet access to one of these please tell us and we'll change it's type from UAP to CAP.
BSSID SSID CHANNEL WEP FIRST SEEN LAST SEEN SIGNAL NOISE FLAGS BEACONS LATITUDE LONGITUDE TYPE
00:01:03:7C:23:4E sensei 11 N 2003/04/10 19:05:54 2003/04/10 19:05:54 -87 -92 1 100 43.6490 -79.4579 UAP
00:01:24:F0:1F:45 default 6 N 2003/03/16 19:07:16 2003/03/16 19:09:54 -88 -91 1 100 43.5225 -79.8314 UAP
00:01:24:F0:2B:54 default 6 N 2003/03/16 20:35:10 2003/03/16 20:35:19 -89 -91 1 100 43.6423 -79.3772 UAP
00:01:24:F1:74:E8 WLAN 11 N 2003/03/16 20:52:44 2003/03/16 20:53:00 -89 -94 1 100 43.6654 -79.4096 UAP
00:01:24:F1:76:48 WLAN 11 N 2003/03/16 20:58:31 2003/03/16 20:58:37 -87 -95 1 100 43.6608 -79.4310 UAP
00:01:24:F1:D2:EB default 6 N 2003/03/16 20:37:18 2003/03/16 20:37:21 -87 -91 1 100 43.5223 -79.6982 UAP
00:01:24:F2:0D:FD default 6 N 2003/03/16 20:28:51 2003/03/16 20:40:45 -84 -91 1 100 43.5283 -79.6923 UAP
00:01:24:F2:57:7A thethi_wl 6 N 2003/04/03 08:39:18 2003/04/03 08:39:23 -88 -91 1 100 43.5692 -79.6968 UAP
00:01:24:F2:64:B2 default 6 N 2003/04/14 13:52:22 2003/04/14 13:52:22 -88 -91 1 100 43.6521 -79.4589 UAP
00:01:24:F2:E1:8D default 6 N 2003/03/19 20:00:18 2003/03/19 20:00:23 -88 -90 1 100 43.6651 -79.7831 UAP
00:01:F4:EE:74:95 RoamAbout Default Network Name 3 N 2003/03/27 08:55:35 2003/03/27 08:55:35 -86 -91 1 100 43.5714 -79.6997 UAP
00:02:2D:1B:59:36 Home Airport Network 4 N 2003/04/02 09:01:38 2003/04/02 09:01:38 -87 -93 1 100 43.6506 -79.4708 UAP
00:02:2D:1D:FD:80 WaveLAN Network 1 N 2003/04/08 10:00:07 2003/04/15 09:15:58 -84 -89 1 100 43.6043 -79.7401 UAP
00:02:2D:1D:FE:58 WaveLAN Network 6 N 2003/04/02 09:23:51 2003/04/02 09:23:52 -87 -90 1 100 43.6031 -79.7429 UAP
00:02:2D:2F:47:50 WaveLAN Network 10 N 2003/04/03 08:13:34 2003/04/03 08:13:34 -87 -92 1 100 43.6458 -79.5615 UAP
00:02:2D:30:0C:1C Airport 9 N 2003/04/14 17:01:46 2003/04/14 17:52:20 -88 -91 1 100 43.8587 -80.0665 UAP
00:02:2D:38:E5:69 det5a45w2934kd99bazew 3 N 2003/03/22 20:44:46 2003/03/22 20:45:07 -85 -92 1 100 43.6092 -79.6937 UAP
00:02:2D:5E:1C:9F Jeff SG20 10 N 2003/03/26 19:04:57 2003/03/26 19:07:08 -91 -93 1 100 43.6479 -79.3829 UAP
00:02:2D:64:24:C3 10 N 2003/04/01 21:48:12 2003/04/01 21:48:12 -88 -89 1 100 43.6127 -79.7555 UAP
00:02:2D:64:35:68 det5a45w2934kd99bazew 3 N 2003/03/22 20:44:53 2003/03/22 20:44:55 -89 -95 1 100 43.6093 -79.6943 UAP
00:02:8A:42:2C:33 tsunami 1 N 2003/04/03 08:15:37 2003/04/03 08:15:42 -83 -86 33 100 43.6446 -79.5675 UAP
00:02:B3:65:DF:4A klick 11 N 2003/03/26 18:09:12 2003/03/26 18:09:38 -87 -93 1 100 43.6479 -79.3829 UAP
00:02:DD:40:84:CF Jeremy 1 N 2003/03/16 20:12:07 2003/03/16 20:12:30 -91 -95 1 100 43.5982 -79.5166 UAP
00:03:0A:00:3F:99 Wireless 6 N 2003/03/24 18:48:40 2003/03/24 18:48:40 -88 -92 1 100 43.5304 -79.6957 UAP
00:03:0A:00:40:2F Wireless 6 N 2003/03/16 19:15:45 2003/03/16 19:19:44 -84 -90 1 100 43.6584 -79.4471 UAP
00:03:0A:00:41:6D Wireless 6 N 2003/03/18 19:08:12 2003/03/18 19:08:12 -79 -91 1 100 43.5682 -79.7252 UAP
00:03:2F:01:21:9E mcc 11 N 2003/04/07 07:37:38 2003/04/07 07:37:38 -86 -90 1 100 43.6445 -79.7079 UAP
00:03:2F:06:24:D3 default 1 N 2003/03/31 16:51:36 2003/03/31 16:51:40 -85 -91 65 100 43.9199 -80.0944 UAP
00:03:2F:06:38:91 default 1 N 2003/03/16 20:49:56 2003/03/16 20:50:03 -88 -95 65 100 43.6658 -79.4031 UAP
00:03:2F:06:39:4F default 1 N 2003/03/27 18:18:39 2003/03/27 18:18:40 -87 -92 65 100 43.5614 -79.7216 UAP
00:03:2F:06:6A:23 default 1 N 2003/03/16 20:06:55 2003/03/16 20:07:02 -87 -91 65 100 43.5838 -79.5514 UAP
00:03:2F:06:83:63 default 1 N 2003/03/16 20:31:21 2003/03/16 20:31:58 -90 -94 65 100 43.6387 -79.3913 UAP
00:03:2F:06:F1:2B default 1 N 2003/04/03 08:19:22 2003/04/03 08:19:22 -86 -91 65 100 43.6306 -79.5937 UAP
00:03:2F:0B:D5:C0 any 6 N 2003/03/27 08:45:23 2003/03/27 08:45:23 -88 -86 65 100 43.5378 -79.6437 UAP
00:04:5A:0C:53:FC linksys 6 N 2003/03/16 19:06:27 2003/03/16 19:10:43 -87 -91 1 100 43.5256 -79.8349 UAP
00:04:5A:0C:55:9D MississaugaVW 6 N 2003/03/27 18:26:39 2003/03/27 18:26:48 -84 -85 1 100 43.5299 -79.6771 UAP
00:04:5A:0E:4B:B5 pml 6 N 2003/04/09 19:08:48 2003/04/09 19:09:08 -91 -92 1 100 43.6011 -79.7396 UAP
00:04:5A:0E:71:04 eprime 6 N 2003/03/16 20:38:54 2003/03/16 20:39:00 -89 -91 1 100 43.5268 -79.6944 UAP
00:04:5A:0F:2F:27 linksys 6 N 2003/03/24 18:20:34 2003/03/24 18:20:34 -81 -90 1 100 43.5995 -79.7767 UAP
00:04:5A:26:86:E1 news46 6 N 2003/03/25 20:15:30 2003/03/25 20:15:31 -89 -91 1 100 43.5507 -79.6898 UAP
00:04:5A:2D:DE:4B linksys 6 N 2003/03/16 20:41:22 2003/03/16 20:42:12 -89 -92 1 100 43.5266 -79.6928 UAP
00:04:5A:CF:7E:91 wyreless 6 N 2003/03/16 19:47:45 2003/03/16 19:56:27 -90 -92 1 100 43.5577 -79.7270 UAP
00:04:5A:CF:B7:6F linksys 6 N 2003/04/03 08:27:18 2003/04/03 08:27:19 -88 -91 1 100 43.5937 -79.6352 UAP
00:04:5A:D0:F5:45 linksys 6 N 2003/04/11 18:41:43 2003/04/11 18:41:43 -87 -91 1 100 43.5737 -79.7387 UAP
00:04:5A:D1:C3:99 linksys 6 N 2003/03/24 16:33:45 2003/03/24 16:33:50 -88 -90 1 100 43.5386 -79.6974 UAP
00:04:5A:D2:1F:43 linksys 6 N 2003/03/16 20:45:13 2003/03/16 20:45:15 -90 -91 1 100 43.5254 -79.6904 UAP
00:04:5A:DD:52:A9 linksys 6 N 2003/03/16 20:40:08 2003/03/16 20:43:40 -84 -92 1 100 43.6127 -79.6615 UAP
00:04:5A:E4:A6:BF linksys 6 N 2003/03/24 16:36:59 2003/03/24 16:37:05 -83 -89 1 100 43.5380 -79.6905 UAP
00:04:5A:EE:11:9F Treetop1 6 N 2003/03/16 19:45:08 2003/03/16 19:45:10 -79 -92 1 100 43.5640 -79.7282 UAP
00:04:5A:EE:FB:7D linksys 6 N 2003/04/09 19:52:54 2003/04/09 19:52:54 -83 -87 1 100 43.6329 -79.4734 UAP
00:04:5A:F6:25:66 Sushil 1 N 2003/04/03 08:35:53 2003/04/03 08:35:54 -83 -92 1 100 43.5605 -79.6791 UAP
00:04:5A:F9:82:1C linksys 6 N 2003/04/09 19:52:32 2003/04/09 19:52:32 -86 -88 1 100 43.6301 -79.4775 UAP
00:04:5A:F9:86:DA 102 6 N 2003/04/14 22:13:18 2003/04/14 22:13:18 -84 -90 1 100 43.6942 -79.7952 UAP
00:04:5A:F9:9E:DC linksys 6 N 2003/03/16 19:50:56 2003/03/16 19:52:11 -88 -91 1 100 43.5386 -79.7000 UAP
00:04:5A:F9:CA:62 linksys 6 N 2003/04/03 08:01:37 2003/04/03 08:01:54 -82 -85 1 100 43.6295 -79.4790 UAP
00:04:5A:FA:53:83 linksys 6 N 2003/03/24 18:20:23 2003/03/24 18:20:23 -83 -90 1 100 43.5998 -79.7743 UAP
00:04:5A:FA:6A:7D linksys 6 N 2003/03/16 20:55:54 2003/03/16 20:55:57 -79 -92 1 100 43.6637 -79.4178 UAP
00:04:5A:FA:6D:29 linksys 6 N 2003/03/16 21:16:57 2003/03/16 21:17:11 -89 -91 1 100 43.6469 -79.5137 UAP
00:04:5A:FA:76:F5 linksys 6 N 2003/03/16 20:30:38 2003/03/16 20:30:43 -90 -92 1 100 43.6379 -79.3953 UAP
00:04:5A:FA:7E:4D linksys 6 N 2003/03/16 19:55:39 2003/03/16 19:58:49 -89 -91 1 100 43.5561 -79.7242 UAP
00:04:5A:FA:85:4F linksys 6 N 2003/03/16 20:16:48 2003/03/16 20:16:57 -83 -92 1 100 43.6042 -79.4920 UAP
00:04:5A:FC:F6:EB flecnet 6 N 2003/03/26 18:04:49 2003/03/26 18:04:53 -86 -90 1 100 43.6408 -79.3795 UAP
00:04:5A:FD:08:65 linksys 6 N 2003/04/09 19:16:36 2003/04/09 19:16:37 -88 -91 1 100 43.5581 -79.7056 UAP
00:04:5A:FD:12:57 computer 6 N 2003/03/16 19:58:55 2003/03/16 19:58:57 -81 -92 1 100 43.5423 -79.5958 UAP
00:04:5A:FD:32:7B linksys 6 N 2003/03/16 20:30:16 2003/03/16 20:30:20 -89 -92 1 100 43.6368 -79.3983 UAP
00:04:5A:FF:D7:95 linksys 6 N 2003/04/03 08:37:47 2003/04/03 08:37:51 -82 -91 1 100 43.5669 -79.6937 UAP
00:04:75:61:36:B7 TO_Whse 6 N 2003/03/21 20:00:40 2003/03/21 20:00:43 -82 -91 1 100 43.6029 -79.7358 UAP
00:04:75:61:72:23 APNET 11 N 2003/04/14 22:09:37 2003/04/14 22:09:44 -84 -92 1 100 43.7119 -79.8095 UAP
00:04:E2:0E:C8:1E WLAN 11 N 2003/03/16 20:49:39 2003/03/16 20:49:46 -94 -98 1 100 43.6644 -79.4025 UAP
00:04:E2:48:E6:F7 LAIR 1 N 2003/03/16 20:00:01 2003/03/16 20:00:05 -88 -94 1 100 43.5489 -79.5885 UAP
00:05:5D:25:6F:9E default 6 N 2003/04/03 08:40:27 2003/04/03 08:40:27 -88 -90 1 100 43.5735 -79.7026 UAP
00:05:5D:25:B2:06 scannabar 6 N 2003/03/28 15:06:51 2003/03/28 15:07:10 -87 -90 1 100 43.7890 -79.5346 UAP
00:05:5D:EA:CF:88 default 6 N 2003/04/09 19:33:23 2003/04/09 19:33:26 -79 -89 1 90 43.5852 -79.7183 UAP
00:05:5D:EA:F4:06 CA 6 N 2003/03/16 19:20:29 2003/03/16 19:20:35 -82 -89 1 90 43.6445 -79.4719 UAP
00:05:5D:EC:23:A4 default 6 N 2003/04/03 08:34:44 2003/04/03 08:34:48 -86 -91 1 90 43.5579 -79.6752 UAP
00:05:5D:EC:26:76 default 6 N 2003/03/16 20:45:21 2003/03/16 20:45:25 -82 -87 1 90 43.6500 -79.3968 UAP
00:05:5D:EC:28:A6 Quay 9 N 2003/03/16 20:39:57 2003/03/16 20:40:03 -86 -91 1 90 43.6381 -79.3899 UAP
00:05:5D:EC:85:18 default 6 N 2003/04/07 13:09:12 2003/04/07 13:09:15 -82 -90 1 90 43.7267 -79.4619 UAP
00:05:5D:ED:65:C2 default 6 N 2003/03/16 20:44:08 2003/03/16 20:45:06 -85 -91 1 100 43.6484 -79.3962 UAP
00:05:5D:EE:A8:8F ExclaimWAP 6 N 2003/03/16 20:56:58 2003/03/16 20:57:44 -81 -88 5 100 43.6619 -79.4258 UAP
00:05:5D:F0:3C:DD default 6 N 2003/03/16 19:23:55 2003/03/16 19:23:59 -81 -90 1 100 43.6540 -79.4631 UAP
00:05:5D:F1:0E:1F default 6 N 2003/03/26 08:34:24 2003/03/26 08:37:04 -84 -90 1 100 43.6927 -79.7936 UAP
00:05:5D:F1:B1:08 default 6 N 2003/04/03 19:58:28 2003/04/03 19:58:28 -87 -90 5 80 43.6948 -79.4500 UAP
00:05:5D:F1:EE:B6 default 6 N 2003/03/27 19:44:26 2003/03/27 19:44:59 -88 -90 1 100 43.6584 -79.4471 UAP
00:05:5D:F1:F0:26 default 6 N 2003/03/28 14:34:07 2003/03/28 14:34:07 -86 -91 1 100 43.6036 -79.7201 UAP
00:06:25:0E:DF:7E JPLN 6 N 2003/03/16 21:17:25 2003/03/16 21:17:34 -90 -92 1 100 43.6461 -79.5173 UAP
00:06:25:1F:D8:A8 linksys 6 N 2003/03/24 18:20:01 2003/03/24 18:20:09 -89 -91 1 100 43.6001 -79.7714 UAP
00:06:25:24:C4:98 linksys 11 N 2003/03/18 19:05:10 2003/03/18 19:05:22 -83 -90 1 100 43.6108 -79.7324 UAP
00:06:25:54:AE:07 linksys 6 N 2003/03/31 11:32:12 2003/04/14 18:59:44 -81 -89 1 100 43.9214 -80.0883 UAP
00:06:25:54:AE:C3 linksys 6 N 2003/03/26 19:08:38 2003/03/26 19:09:02 -88 -94 1 100 43.6479 -79.3829 UAP
00:06:25:54:BE:80 IRAHC2 6 N 2003/03/16 20:05:56 2003/03/16 20:06:00 -88 -92 1 100 43.5786 -79.5569 UAP
00:06:25:55:73:AA papa 6 N 2003/04/03 08:34:52 2003/04/03 08:34:53 -87 -91 1 100 43.5575 -79.6752 UAP
00:06:25:57:12:D6 linksys 6 N 2003/03/16 20:36:33 2003/03/16 20:36:42 -90 -92 1 100 43.6412 -79.3769 UAP
00:06:25:59:8A:32 linksys 6 N 2003/03/26 17:53:47 2003/03/26 17:53:47 -82 -90 1 100 43.6328 -79.4738 UAP
00:06:25:59:B0:A4 linksys 6 N 2003/03/16 20:39:55 2003/03/16 20:40:02 -87 -92 1 100 43.6381 -79.3899 UAP
00:06:25:5D:76:EB linksys 6 N 2003/03/26 08:48:51 2003/03/26 08:48:59 -74 -90 1 100 43.6461 -79.7297 UAP
00:06:25:5D:7F:5B linksys 6 N 2003/03/16 20:36:58 2003/03/16 20:37:12 -78 -93 1 100 43.6405 -79.3787 UAP
00:06:25:60:1F:73 linksys 6 N 2003/03/18 07:41:05 2003/03/18 07:41:13 -86 -91 1 100 43.5991 -79.6810 UAP
00:06:25:60:6D:41 linksys 6 N 2003/04/10 08:34:13 2003/04/10 08:34:13 -87 -91 1 100 43.6391 -79.4677 UAP
00:06:25:61:19:22 linksys 6 N 2003/03/20 21:17:37 2003/03/20 21:17:37 -88 -91 1 100 43.5233 -79.6919 UAP
00:06:25:61:1F:9E linksys 6 N 2003/03/26 18:04:27 2003/03/26 18:04:42 -87 -90 1 100 43.6407 -79.3816 UAP
00:06:25:61:21:14 ban123yan 6 N 2003/04/07 18:38:04 2003/04/07 18:38:13 -86 -89 1 100 43.6867 -79.4646 UAP
00:06:25:61:23:6C linksys 11 N 2003/03/16 20:29:41 2003/03/16 20:39:38 -84 -94 1 100 43.5277 -79.6963 UAP
00:06:25:61:2C:66 linksys 9 N 2003/04/07 18:34:31 2003/04/07 18:34:39 -86 -90 1 100 43.6936 -79.4598 UAP
00:06:25:61:3E:B2 linksys 6 N 2003/04/01 22:04:06 2003/04/01 22:04:11 -86 -90 1 100 43.6823 -79.7550 UAP
00:06:25:61:53:10 linksys 6 N 2003/03/16 21:36:30 2003/03/16 21:36:53 -87 -92 1 100 43.5623 -79.6373 UAP
00:06:25:62:D6:18 masonhome 6 N 2003/04/08 18:11:55 2003/04/08 18:11:55 -81 -90 1 100 43.6498 -79.8062 UAP
00:06:25:62:EA:90 linksys 6 N 2003/03/16 19:52:30 2003/03/16 19:52:40 -86 -91 1 100 43.5396 -79.6975 UAP
00:06:25:64:8B:14 linksys 6 N 2003/04/09 19:51:39 2003/04/09 19:51:39 -85 -89 1 100 43.6251 -79.4912 UAP
00:06:25:64:DE:68 linksys 6 N 2003/04/09 19:21:33 2003/04/09 19:21:34 -84 -92 1 100 43.5383 -79.6769 UAP
00:06:25:66:6E:3A linksys 6 N 2003/03/16 20:13:49 2003/03/16 20:13:50 -81 -89 1 100 43.5382 -79.6881 UAP
00:06:25:66:71:C8 linksys 6 N 2003/03/20 10:26:10 2003/03/20 10:26:13 -85 -91 1 100 43.5622 -79.7222 UAP
00:06:25:66:B6:F8 linksys 6 N 2003/03/18 19:09:02 2003/03/18 19:10:34 -81 -92 1 100 43.5662 -79.7209 UAP
00:06:25:66:E6:C4 PatelNet 6 N 2003/03/24 16:47:41 2003/03/24 16:48:00 -88 -91 1 100 43.5284 -79.7015 UAP
00:06:25:6D:C9:7B linksys 6 N 2003/03/16 19:45:17 2003/03/16 19:45:27 -86 -92 1 100 43.5637 -79.7276 UAP
00:06:25:71:A1:27 linksys 6 N 2003/03/16 20:39:50 2003/03/16 20:44:29 -86 -92 1 100 43.6106 -79.6585 UAP
00:06:25:71:A2:11 linksys 6 N 2003/03/20 10:27:10 2003/03/20 10:27:10 -88 -87 1 100 43.5684 -79.7315 UAP
00:06:25:75:6F:1D Gobind 6 N 2003/03/20 10:27:36 2003/03/20 10:27:36 -87 -90 1 100 43.5719 -79.7345 UAP
00:06:25:75:AF:BB Akazukin 6 N 2003/03/16 19:21:47 2003/03/16 19:21:53 -90 -92 1 100 43.5767 -79.7665 UAP
00:06:25:75:E1:BD linksys 6 N 2003/03/27 08:45:33 2003/03/27 08:45:38 -87 -90 1 100 43.5364 -79.6461 UAP
00:06:25:76:00:7F linksys 6 N 2003/03/16 19:53:56 2003/03/16 20:00:15 -86 -91 1 100 43.5588 -79.7217 UAP
00:06:25:76:00:A1 linksys 6 N 2003/03/27 18:16:51 2003/03/27 18:16:51 -88 -91 1 100 43.5703 -79.7331 UAP
00:06:25:76:09:AB jasemmaggie 6 N 2003/03/16 19:50:59 2003/03/16 19:51:52 -87 -93 1 100 43.5603 -79.7273 UAP
00:06:25:76:31:CB linksys 6 N 2003/04/02 09:00:18 2003/04/02 09:00:18 -87 -88 1 100 43.6538 -79.4647 UAP
00:06:25:76:39:0F zeusistheman9242702 6 N 2003/04/07 07:41:57 2003/04/15 09:11:55 -83 -90 1 100 43.6165 -79.7426 UAP
00:06:25:76:3D:75 comensys001 6 N 2003/03/16 19:07:13 2003/03/16 19:07:16 -80 -91 1 100 43.5223 -79.8312 UAP
00:06:25:76:45:FD 101 11 N 2003/03/16 19:48:26 2003/03/16 19:48:32 -87 -94 1 100 43.5589 -79.7291 UAP
00:06:25:76:6A:C5 linksys 6 N 2003/03/26 22:40:38 2003/03/26 22:40:40 -86 -88 1 100 43.6330 -79.4740 UAP
00:06:25:76:6E:19 linksys 6 N 2003/04/02 19:20:49 2003/04/02 19:21:05 -73 -90 1 100 43.6596 -79.4466 UAP
00:06:25:76:71:89 linksys 6 N 2003/03/26 18:04:59 2003/03/26 18:07:25 -87 -90 1 100 43.6419 -79.3810 UAP
00:06:25:76:86:97 slattery 6 N 2003/03/16 19:04:46 2003/03/16 19:04:53 -88 -91 1 100 43.5510 -79.6718 UAP
00:06:25:76:89:63 linksys 6 N 2003/04/03 08:42:27 2003/04/03 08:42:27 -88 -92 1 100 43.5780 -79.7086 UAP
00:06:25:76:8C:CB linksys 6 N 2003/03/16 20:23:34 2003/03/16 20:23:42 -73 -90 1 100 43.6977 -79.7998 UAP
00:06:25:76:8D:53 linksys 6 N 2003/03/16 09:18:02 2003/03/16 09:18:23 -87 -89 1 100 43.6374 -79.7284 UAP
00:06:25:76:93:D5 linksys 6 N 2003/03/28 14:35:14 2003/03/28 14:35:15 -87 -91 1 100 43.5988 -79.7105 UAP
00:06:25:76:B7:65 linksys 6 N 2003/03/20 10:26:27 2003/03/20 10:26:29 -88 -91 1 100 43.5638 -79.7250 UAP
00:06:25:76:DF:ED linksys 6 N 2003/03/16 20:49:53 2003/03/16 20:50:36 -89 -92 1 100 43.6665 -79.4034 UAP
00:06:25:76:E5:F7 linksys 6 N 2003/03/24 16:34:04 2003/03/24 16:34:08 -87 -91 1 100 43.5401 -79.6957 UAP
00:06:25:76:EC:03 gezata 6 N 2003/03/26 17:52:44 2003/03/26 17:52:44 -88 -90 1 100 43.6279 -79.4809 UAP
00:06:25:77:07:BF DHE 6 N 2003/03/27 18:25:53 2003/03/27 18:25:54 -89 -92 1 100 43.5335 -79.6780 UAP
00:06:25:77:0F:A7 linksys 6 N 2003/03/16 19:06:44 2003/03/16 19:10:27 -84 -91 1 100 43.5246 -79.8340 UAP
00:06:25:78:50:A9 linksys 6 N 2003/03/16 19:45:51 2003/03/16 19:45:57 -88 -91 1 100 43.5576 -79.7047 UAP
00:06:25:7B:AE:A7 linksys 6 N 2003/04/09 19:14:23 2003/04/09 19:14:29 -89 -91 1 100 43.5655 -79.7160 UAP
00:06:25:7F:ED:E9 linksys 6 N 2003/03/16 20:16:48 2003/03/16 20:16:52 -84 -87 1 100 43.6039 -79.4925 UAP
00:06:25:7F:F3:0F linksys 6 N 2003/04/09 19:55:18 2003/04/09 19:55:18 -86 -89 1 100 43.6413 -79.4547 UAP
00:06:25:86:E9:83 jackson 6 N 2003/04/07 18:38:51 2003/04/07 18:38:51 -86 -89 1 100 43.6849 -79.4659 UAP
00:06:25:87:26:B7 101 6 N 2003/04/03 20:03:08 2003/04/03 20:03:08 -83 -88 1 100 43.6770 -79.4475 UAP
00:06:25:87:55:C5 home 6 N 2003/03/16 18:51:19 2003/03/16 18:51:26 -79 -92 1 100 43.5669 -79.7716 UAP
00:06:25:88:98:3D linksys 6 N 2003/03/16 20:40:01 2003/03/16 20:44:18 -84 -86 1 100 43.6115 -79.6598 UAP
00:06:25:88:B6:A5 linksys 6 N 2003/03/18 19:15:58 2003/03/18 19:16:01 -82 -91 1 100 43.5669 -79.7199 UAP
00:06:25:8D:44:6D linksys 6 N 2003/03/25 19:53:27 2003/03/25 19:53:27 -89 -91 1 100 43.5599 -79.7148 UAP
00:06:25:8D:B1:0B linksys 6 N 2003/03/16 19:05:25 2003/03/16 19:05:41 -89 -92 1 100 43.5281 -79.8379 UAP
00:06:25:8D:C6:91 linksys 6 N 2003/03/19 19:58:55 2003/03/19 19:58:56 -86 -89 1 100 43.6544 -79.7948 UAP
00:06:25:8D:CF:EF linksys 6 N 2003/03/16 19:51:12 2003/03/16 19:51:43 -90 -92 1 100 43.5605 -79.7282 UAP
00:06:25:8D:E0:49 linksys 6 N 2003/03/26 08:35:35 2003/03/26 08:35:35 -87 -90 1 100 43.6946 -79.7977 UAP
00:06:25:8F:E3:3B linksys 6 N 2003/04/07 18:28:46 2003/04/07 18:28:54 -83 -89 1 100 43.6953 -79.4446 UAP
00:06:25:92:68:43 linksys 6 N 2003/03/16 20:17:57 2003/03/16 20:18:00 -90 -92 1 100 43.6115 -79.4899 UAP
00:06:25:92:69:75 linksys 6 N 2003/03/18 11:25:15 2003/03/18 11:25:21 -82 -89 1 100 43.5906 -79.7199 UAP
00:06:25:92:69:C5 linksys 6 N 2003/03/20 21:14:47 2003/03/20 21:14:55 -88 -90 1 100 43.5261 -79.6882 UAP
00:06:25:92:6C:31 Da Silva Computers 6 N 2003/04/09 19:19:14 2003/04/09 19:19:15 -89 -91 1 100 43.5492 -79.6875 UAP
00:06:25:98:12:0A linksys 6 N 2003/03/16 20:35:42 2003/03/16 20:35:48 -85 -90 1 100 43.5232 -79.7002 UAP
00:06:25:98:25:2A linksys 6 N 2003/03/16 19:44:51 2003/03/16 19:44:56 -84 -91 1 100 43.5642 -79.7287 UAP
00:06:25:98:28:FC linksys 6 N 2003/04/09 09:08:44 2003/04/09 09:08:45 -87 -88 1 100 43.6242 -79.4959 UAP
00:06:25:98:2C:A6 giancarlo 9 N 2003/03/31 08:23:09 2003/03/31 08:23:09 -85 -91 1 100 43.6277 -79.7423 UAP
00:06:25:98:63:CA linksys 6 N 2003/03/16 20:13:01 2003/03/16 20:13:08 -89 -92 1 100 43.5995 -79.5107 UAP
00:06:25:98:82:EE linksys 6 N 2003/03/16 20:02:49 2003/03/16 20:02:53 -86 -92 1 100 43.5610 -79.5756 UAP
00:06:25:99:0A:14 linksys 6 N 2003/03/26 08:52:11 2003/04/15 09:09:58 -70 -89 1 100 43.6338 -79.7331 UAP
00:06:25:99:14:CA linksys 6 N 2003/03/18 11:10:06 2003/03/18 11:10:08 -80 -90 1 100 43.6036 -79.6294 UAP
00:06:25:99:18:6A sandor 6 N 2003/04/14 13:27:18 2003/04/14 13:27:18 -87 -90 1 20 43.7352 -79.7793 UAP
00:06:25:9A:2F:C0 linksys 6 N 2003/04/07 07:33:06 2003/04/07 07:33:14 -81 -90 1 100 43.6681 -79.6821 UAP
00:06:25:9A:33:F2 linksys 6 N 2003/03/27 18:17:16 2003/03/27 18:17:17 -88 -92 1 100 43.5673 -79.7309 UAP
00:06:25:9A:40:C4 linksys 11 N 2003/03/25 19:30:02 2003/03/25 19:30:05 -70 -96 1 100 43.5977 -79.7471 UAP
00:06:25:9A:42:48 linksys 6 N 2003/03/24 18:49:19 2003/03/24 18:49:28 -82 -92 1 100 43.5320 -79.7020 UAP
00:06:25:9A:45:CC linksys 6 N 2003/04/07 18:29:47 2003/04/07 18:30:03 -82 -89 1 100 43.6950 -79.4473 UAP
00:06:25:9A:4F:A6 linksys 6 N 2003/03/16 20:12:13 2003/03/16 20:12:26 -89 -92 1 100 43.5981 -79.5170 UAP
00:06:25:9A:56:22 linksys 6 N 2003/03/20 21:14:14 2003/03/20 21:14:16 -83 -91 1 100 43.5277 -79.6905 UAP
00:06:25:9B:3B:08 linksys 6 N 2003/03/18 07:30:40 2003/03/18 07:30:45 -83 -90 1 100 43.6034 -79.6291 UAP
00:06:25:9B:5B:3C linksys 6 N 2003/04/01 09:54:00 2003/04/01 09:54:00 -86 -88 1 100 43.6035 -79.7055 UAP
00:06:25:9B:6F:98 linksys 6 N 2003/03/24 16:42:18 2003/03/24 16:42:18 -87 -91 1 100 43.5348 -79.6926 UAP
00:06:25:9B:72:58 ypynda 11 N 2003/03/16 20:19:19 2003/03/16 20:19:24 -89 -94 1 100 43.6177 -79.4871 UAP
00:06:25:9B:8E:A4 linksys 6 N 2003/03/27 19:41:05 2003/03/27 19:41:52 -80 -90 1 100 43.6564 -79.4519 UAP
00:06:25:9B:95:6C ElectronicPlayground 6 N 2003/03/16 07:53:58 2003/03/16 07:54:01 -80 -89 1 100 43.6749 -79.7217 UAP
00:06:25:9B:98:08 linksys 6 N 2003/03/31 08:15:27 2003/03/31 08:15:27 -87 -90 1 100 43.6591 -79.7475 UAP
00:06:25:9B:A4:7A linksys 6 N 2003/03/16 19:51:18 2003/03/16 19:51:34 -88 -92 1 100 43.5606 -79.7286 UAP
00:06:25:9B:B5:64 linksys 6 N 2003/04/01 20:36:41 2003/04/01 20:36:44 -81 -90 1 100 43.5703 -79.7425 UAP
00:06:25:9B:CD:80 bryden 6 N 2003/03/26 18:07:19 2003/03/26 18:07:19 -88 -90 1 100 43.6414 -79.3808 UAP
00:06:25:9B:CD:86 linksys 6 N 2003/03/16 18:53:56 2003/03/16 18:54:08 -86 -91 1 100 43.5594 -79.7632 UAP
